Kättetoimetamise tähtajad
Kontorist kättesaamine Tasuta
Kui teie tellimus on kogumiseks valmis, teavitame teid sellest SMS-i ja e-posti teel.
TÄHTIS: Kontor on suletud 10. jaanuaril 2025 inventuuri tõttu.
Kogus laos
>10 tk | Keskladu |
Ei ole saadaval | Tallinna kontor |
Kulleriga koju
Üle 25,00 € (Tellimused kuni 1000 kgs) | Tasuta |
25,00 €-le (Tellimused kuni 1000 kgs) | 4,50 € |
Kohaletoimetamine DPD pakiautomaatidele
3,50 €
Kauba kirjeldus
Features
- True double-conversion
- Microprocessor control optimizes reliability
- Input power factor correction
- Output power factor 0.9
- Wide input voltage (110V - 300V)
- Converter mode available
- ECO mode for energy saving(Only available for 1-3KVA)
- Adjustable battery string numbers only available for 6K / 10K models
- Adjustable charging current via LCD or software (1A~6A)
- Emergency power off function (EPO) only available for 6K / 10K models
- Generator compatible
- Smart SNMP works well with either USB or RS-233 together
- Comprehensive LCD display allows easy monitoring and access of UPS status
Technical data
MODEL | Champ 1K | Champ 2K | Champ 3K | Champ 6K | Champ 10K |
PHASE | Single phase with ground | ||||
CAPACITY | 1000VA / 900W | 2000VA / 1800W | 3000VA / 2700W | 6000VA / 5400W | 10000VA / 9000W |
PARALLEL CAPABILITY | NO | ||||
INPUT | |||||
Nominal Voltage | 200V/208V/220V/230V/240V ac | 208V/220V/230V/240V ac | |||
Voltage Range | 110-300 Vac ±3% @ 50% load; 160-280 Vac ±3% @ 100% load | 110-300 Vac ±3% @ 50% load; 176-300 Vac ±3% @ 100% load | |||
Frequency Range | 40 ~ 70 Hz | 46 ~ 54 Hz or 56 ~ 64 Hz | |||
Power Factor | ≧ 0.99 @ nominal voltage (100% load) | ||||
OUTPUT | |||||
Output Voltage | 200V/208V/220V/230V/240V ac | 208V/220V/230V/240V ac | |||
AC Voltage Regulation (Batt. Mode) | ± 1% | ||||
Frequency Range (Synchronized Range) | 47~53Hz or 57~63Hz | 46 ~ 54 Hz or 56 ~ 64 Hz | |||
Frequency Range (Batt. Mode) | 50 Hz ± 0.25 Hz or 60 Hz ± 0.3 Hz | 50Hz or 60Hz ± 0.1Hz | |||
Current Crest Ratio | 3:1 | ||||
Harmonic Distortion | ≦ 3 % THD (Linear Load) ≦ 6 % THD (Non-linear Load) | ≦ 3 % THD (Linear Load) | |||
Transfer time AC mode to Battery mode | zero | ||||
Transfer time Inverter to Bypass | 4ms (typical) | zero | |||
Waveform (Batt. Mode) | Pure Sine Wave | ||||
Overload AC Mode | - | ||||
Overload Battery Mode | - | ||||
EFFICIENCY | |||||
AC Mode | 88.00% | 88.00% | 90.00% | 92.00% | 93.00% |
ECO Mode | - | - | - | - | - |
Battery Mode | 83.00% | 87.00% | 88.00% | 90.00% | 91.00% |
BATTERY | |||||
| Standard model | ||||
Battery Type | 12V / 9Ah | 12V / 9Ah | 12V / 9Ah | 12V / 9Ah | 12V / 9Ah |
Numbers | 2 | 4 | 6 | 16 | 16 |
Typical Recharge Time | 4 hours recover to 90% capacity | 9 hours recover to 90% capacity | |||
Charging Current (max.) | 1.0A | 1A / 2A (adjustable) | |||
Charging Voltage | 27,4VDC ± 1% | 54,7VDC ± 1% | 82,1VDC ± 1% | 218,4VDC ± 1% | 218,4VDC ± 1% |
| Long-run model | ||||
Battery Type | Depending on the capacity of external batteries | ||||
Numbers in string | 2 | 4 | 6 | 16 | 16 |
Charging Current (max.) | 1A/2A/4A/6A (adjustable) | 1A/2A/4A/6A (adjustable) | |||
Charging Voltage | 27,4VDC ± 1% | 54,7VDC ± 1% | 82,1VDC ± 1% | 218,4VDC ± 1% | 218,4VDC ± 1% |
INDICATORS | |||||
LCD Panel | Load level, Battery level, AC mode, Battery mode, Bypass mode, ECO mode and Fault conditions | ||||
ALARM | |||||
Battery mode | Sounding every 4 seconds | ||||
Low battery | Sounding every second | ||||
Overload | Sounding twice every second | ||||
Fault | Continuosly sounding | ||||
PHYSICAL | |||||
| Standard model | ||||
Dimension, D X W X H | 282 x 145 x 220 mm | 397 x 145 x 220 mm | 421 x 190 x 318 mm | 369 x 190 x 688 mm | 442 x 190 x 688 mm |
Net Weight | 9,8Kg | 17Kg | 27,6Kg | 61Kg | 66Kg |
| Long-run model* (L) | ||||
Dimension, D X W X H | 282 x 145 x 220 mm | 397 x 145 x 220 mm | 397 x 145 x 220 mm | 369 x 190 x 318 mm | 442 x 190 x 318 mm |
Net Weight | 4,1Kg | 6,8Kg | 7,4Kg | 12Kg | 16Kg |
ENVIRONMENT | |||||
Operation Temperture | 0-40°C | 0-50°C | 0-40°C | ||
Operation Humidity | 20 - 90 % and non-condersing | 0 - 95 % and non-condersing | |||
Noise Level | Less than 50dB @ 1 meter | Less than 55dB @ 1 meter | Less than 58dB @ 1 meter | ||
MANAGEMENT | |||||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux and MAC | ||||
Optional SNMP | Power management from SNMP manager and web browser | ||||
* In Frequency converter mode, the output capacity derate to 80% with output voltage adjusted to 200 / 208Vac | |||||
* Long-run model power factor: 0.8 | |||||
Product specifications are subject to change without further notice |