Kättetoimetamise tähtajad
Kontorist kättesaamine Tasuta
Kui teie tellimus on kogumiseks valmis, teavitame teid sellest SMS-i ja e-posti teel.
Kogus laos
Ei ole saadaval | Keskladu |
Ei ole saadaval | Tallinna kontor |
Kulleriga koju
Üle 25,00 € (Tellimused kuni 1000 kgs) | Tasuta |
25,00 €-le (Tellimused kuni 1000 kgs) | 4,50 € |
Kohaletoimetamine DPD pakiautomaatidele
3,50 €
Kauba kirjeldus
Description
- True double-conversion
- DSP technology guarantees high performance
- Output power factor 1 for 10K-80K
- Active power factor correction in all phases
- 50Hz/60Hz frequency converter mode
- ECO mode operation for energy saving (ECO)
- Emergency power off function (EPO)
- Generator compatible
- SNMP+USB+RS-232 multiple communications
- 3-stage extendable charging design for optimized battery performance
- Adjustable battery numbers for long-run model
- Maintenance bypass available
- Parallel operation with commom battery
- Optional parallel operation
- Optional isolation transformer offers full isolation and complete common mode noise rejection
Technical data
EPOS 3P/3P 30K~200K ONLINE UPS SELECTION GUIDE | |||||||
MODEL | EPOS 10K(L)* | EPOS 15K(L) | EPOS 20K(L)* | EPOS 30K(L)* | EPOS 40K(L) | EPOS 60KL | EPOS 80KL |
PHASE | 3- phase in/3-phase out | ||||||
CAPACITY | 10kVA/10kW | 15kVA/15kW | 20kVA/20kW | 30kVA / 30kW | 40kVA / 40kW | 60kVA / 60kW | 80kVA / 80kW |
PARALLEL CAPABILITY | 3 | ||||||
INPUT | |||||||
Nominal Voltage | 3 x 400 VAC (3Ph+N) | ||||||
Voltage Range | 190-520 Vac (3-phase) @ 50% load 305-478 Vac (3-phase) @ 100% load | ||||||
Frequency Range | 46~54 Hz or 56~64Hz | ||||||
Power Factor | ≧ 0.99 @ 100% load | ||||||
OUTPUT | |||||||
Output Voltage | 3 x 360*/380/400/415 Vac (3Ph+N) | ||||||
AC Voltage Regulation (Batt. Mode) | ± 1% | ||||||
Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | ||||||
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | ||||||
Current Crest Ratio | 3:1 (max.) | ||||||
Harmonic Distortion | ≦ 2 % THD (Linear Load) ≦ 5 % THD (Non-linear Load) | ||||||
Transfer time AC mode to Battery mode | zero | ||||||
Transfer time Inverter to Bypass | zero | ||||||
Waveform (Batt. Mode) | Pure Sine Wave | ||||||
Overload AC Mode | 100-110% for 60 min, 110-125% for 10 min, 125%~150% for 1 min; >150% immediately | ||||||
Overload Battery Mode | 100-110% for 60 min, 110-125% for 10 min, 125%~150% for 1 min; >150% immediately | ||||||
EFFICIENCY | |||||||
AC Mode | 95.50% | ||||||
ECO Mode | 98.50% | ||||||
Battery Mode | 94.50% | ||||||
BATTERY | |||||||
| Standard model | ||||||
Battery Type | 12V/9Ah | 12V/9Ah | 12V/9Ah | 12V/7Ah | 12V/9Ah | N/A | |
Numbers | (10+10)pcs | (16+16)pcs | (16+16)pcs | (16+16)pcs x 2 strings | (16+16)pcs x 2 strings | ||
Typical Recharge Time | 9 hours recover to 90% capacity | ||||||
Charging Current (max.) | 1A ~ 12A (Adjustable) | ||||||
Charging Voltage | +/-136.5 VDC ± 10% | +/-218 Vdc ± 10% | |||||
| Long-run model | ||||||
Battery Type | Depending on the capacity of external batteries | ||||||
Numbers | 20 pcs | 32~40 pcs (Adjustable) | |||||
Charging Current (max.) | 1A ~ 12A (Adjustable) | 2A ~ 24 A (Adjustable) | |||||
Charging Voltage | +/-136.5 VDC ± 10% | +/-13.65V*N (N=16~20) | |||||
INDICATORS | |||||||
LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | ||||||
PHYSICAL | |||||||
| Standard model | ||||||
Dimension, D X W X H (mm) | 630 x 250 x 826 | 815 x 300 x 1000 | N/A | ||||
Net Weight (kgs) | 124 | 139 | 225 | 250 | |||
| Long-run model | ||||||
Dimension, D X W X H (mm) | 630 x 250 x 826 | 815 x 300 x 1000 | 790 x 360 x 1010 | ||||
Net Weight (kgs) | 28 | 43 | 60 | 67 | 108 | 113 | |
ENVIRONMENT | |||||||
Operation Temperture | 0-40°C | ||||||
Operation Humidity | <95% and non-condersing | ||||||
Noise Level | Less than 55dB @ 1Meter | Less than 58dB @ 1Meter | Less than 65dB @ 1Meter | Less than 70dB @ 1Meter | Less than 75dB @ 1Meter | ||
MANAGEMENT | |||||||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux and MAC | ||||||
Optional SNMP | Power management from SNMP manager and web browser | ||||||
*When output voltage is set as 3 x 360VAC, the output power of the unit will be de-rated to 90%. | |||||||
Product specifications are subject to change without further notice |
Backup time table
UPS model | Battery bank | Back up time with load, min | |||
25% | 50% | 75% | 100% | ||
EPOS 3/1 10KL | +1BB +-120V 18Ah -240V/18Ah | 50 | 22 | 13 | 9 |
EPOS 3/3 10KL | +2BB +-120V 18Ah -240V/36Ah | 110 | 51 | 30 | 22 |
EPOS 3/1 20KL | +1BB +-240V 18Ah -480V/18Ah | 49 | 22 | 13 | 9.5 |
EPOS 3/3 20KL | +2BB +-240V 18Ah -480V/36Ah | 109 | 50 | 31 | 22.8 |
EPOS 3/3 30KL | +1BB +-240V 18Ah -480V/18Ah | 30 | 13 | 7.7 | 5.1 |
+2BB +-240V 18Ah -480V/36Ah | 69 | 30 | 19 | 14 | |
EPOS 3/3 40KL | +1BB +-240V 18Ah -480V/18Ah | 22 | 9.1 | 4.9 | 3.1 |
+2BB +-240V 18Ah -480V/36Ah | 49 | 22 | 13 | 9.4 |
Kasulik informatsioon
Tehnilised andmed
Tehisintellekti poolt genereeritud eksperimentaalne tootekirjeldus
FSP EPOS 20000VA 20000W 3-Phase Online UPS
The FSP EPOS 20000VA 20000W is a robust and reliable three-phase uninterruptible power supply (UPS) designed for computers and IT systems. This tower UPS provides online protection, ensuring continuous power to your critical equipment.
Key Features and Benefits
- Online UPS Technology: Provides continuous, clean power to connected devices, protecting against power outages and fluctuations.
- High Power Capacity: The 20000VA/20000W rating ensures sufficient power for demanding IT infrastructure.
- Tower Design: The tower form factor is ideal for server rooms and data centers.
- Three-Phase Input: Suitable for three-phase power systems, common in commercial and industrial settings.
- FSP Quality: Backed by FSP's reputation for reliable and high-quality power solutions.
Applications
This UPS is ideal for various applications where uninterrupted power is critical, including:
- Data Centers
- Server Rooms
- Industrial Automation
- Medical Facilities
- Telecommunications
Why Choose This Product?
The FSP EPOS 20000VA 20000W offers superior power protection, high capacity, and reliable performance. Its robust design and advanced features make it an excellent choice for businesses and organizations that require uninterrupted power for their critical IT systems.
Technical Specifications
For detailed technical specifications, please refer to the product documentation.
This description is generated using artificial intelligence (AI) and may differ from the actual product. Common AI errors may include:
- Inaccurate product features: some technical specifications, colors, sizes or other parameters may be inaccurate or omitted.
- Incorrect compatibility information: AI may provide incorrect information about the compatibility of products with other devices or systems.
- Overly Optimistic Functions: in some cases functions may be provided whose product iš doesnt really have.
- Name or Model Discrepancies: AI may misrepresent the product name or model.
If you notice inconsistencies or have questions about the description, please contact us before purchasing the product, please contact us by e-mail toš you: [email protected].