Kättetoimetamise tähtajad
Kontorist kättesaamine Tasuta
Kui teie tellimus on kogumiseks valmis, teavitame teid sellest SMS-i ja e-posti teel.
Kogus laos
Ei ole saadaval | Keskladu |
Ei ole saadaval | Tallinna kontor |
Kulleriga koju
Üle 25,00 € (Tellimused kuni 1000 kgs) | Tasuta |
25,00 €-le (Tellimused kuni 1000 kgs) | 4,50 € |
Kohaletoimetamine DPD pakiautomaatidele
3,50 €
Kauba kirjeldus
Features:
- 4 MP IP Camera
- Acusense technology
- 120dB WDR
- Built-in microphone for real-time auto security
- H.265+
- 2.8mm
- IR up to 30m
- IP67
- IK10
- PoE
Technical data
Camera | |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Min. Illumination | Color: 0.003 Lux @ (F1.4, AGC ON) |
Shutter Speed | 1/3 s to 1/100,000 s |
Day & Night | ICR Cut |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
Slow Shutter | Yes |
P/N | P/N |
Wide Dynamic Range | 120 dB |
Lens | |
Lens Type & FOV | 2.8 mm, horizontal FOV 103°, vertical FOV 55°, diagonal FOV 123° |
Aperture | F1.4 |
Lens Mount | M12 |
Aperture Type | Fixed |
Illuminator | |
IR Range | Up to 30 m |
Wavelength | 850 nm |
Smart Supplement Light | Yes |
Supplement Light | IR |
Video | |
Max. Resolution | 2592 × 1944 |
Main Stream | 50Hz: 20fps (2592 × 1944) |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) |
Video Compression | Main stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main Stream supports |
H.265+ | Main Stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Region of Interest (ROI) | 1 fixed region for each stream |
Audio | |
Environment Noise Filtering | -S: Yes |
Audio Sampling Rate | -S: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | -S: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3 |
Audio Bit Rate | -S: 64Kbps(G.711ulaw/G.711alaw)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8-320Kbps(MP3) |
Network | |
Simultaneous Live View | Up to 6 channels |
API | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, Ipv6, UDP, Bonjour, SSL/TLS |
Smooth Streaming | Yes |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.2, WSSE and digest authentication for ONVIF |
Network Storage | MicroSD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 |
Image | |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Interface | |
Alarm | -S: 1 input, 1 output (max. 12 VDC @30 mA) |
Built-in Microphone | -U: Yes |
Audio | -S: 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium; |
On-board Storage | Built-in micro SD slot, up to 256 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Intelligent (Traditional Algorithm) | |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error), scene change detection |
Intelligent (Deep Learning Algorithm) | |
Face Capture | Yes |
Premier Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection |
General | |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, reverse polarity protection |
Power Consumption and Current | 12 VDC, 0.45 A, max. 5.4 W |
Power Interface | Ø5.5 mm coaxial power plug |
Material | Metal upper cover and base |
Camera Dimension | Ø121 × 92 mm (4.8" × 3.6") |
Package Dimension | 150 × 150 × 141 mm (5.9" × 5.9" × 5.6") |
Camera Weight | Approx. 585 g (1.3 lb.) |
With Package Weight | Approx. 836 g (1.8 lb.) |
Linkage Method | Upload to NAS/memory card, notify surveillance center, trigger record, trigger capture, audible warning |
Web Client Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, privacy masks, flash log, password reset via e-mail, pixel counter |
Software Reset | Yes |
Approval | |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | -SU: Ingression protection: IP66 (IEC 60529-2013), IK10 (IEC 62262:2002) |
Tehnilised andmed
Tehisintellekti poolt genereeritud eksperimentaalne tootekirjeldus
IP-kaamera DOME 4MP, F2.8, Acusense, H265+, IP67, POE, IR kuni 30m, DS-2CD2146G2-ISU, Hikvision
See Hikvisioni kaamera on suurepärane valik nii sise- kui ka välistingimustes kasutamiseks. See pakub usaldusväärset ja selget pildikvaliteeti, mis on ideaalne turvalisuse tagamiseks.
Peamised omadused:
- 4MP resolutsioon: teravad ja detailsed pildid.
- AcuSense tehnoloogia: täpne inimeste ja sõidukite tuvastamine, vähendades valehäireid.
- H.265+ video kodeerimine: optimaalne salvestusruumi ja ribalaiuse kasutamine.
- IP67 kaitseklass: ilmastikukindel ja tolmukindel, sobib välistingimustesse.
- POE (Power over Ethernet): lihtne paigaldus ja ühendamine.
- IR öövalgustus kuni 30m: selge pilt ka pimedas.
- Integreeritud mikrofon: heli salvestamine.
- MicroSD kaardi pesa: kohalik salvestamine.
- Lai vaatenurk: suure ala kaetuse tagamine.
Kasutusotstarve:
See dome-tüüpi IP-kaamera sobib ideaalselt erinevate objektide, näiteks kodude, ärihoonete, ladude ja muude ruumide turvalisuse tagamiseks. See on lihtne paigaldada ja kasutada, pakkudes samas kõrget pildikvaliteeti ja usaldusväärset jõudlust.
Miks valida see toode?
See Hikvisioni kaamera pakub suurepärast hinna ja kvaliteedi suhet. See on vastupidav, usaldusväärne ja pakub kõiki vajalikke funktsioone turvalisuse tagamiseks. Valige see toode, kui soovite kvaliteetset ja lihtsasti kasutatavat turvakaamerat.
Parameeter | Väärtus |
---|---|
Kaamera mudel | DS-2CD2146G2-ISU |
Bränd | Hikvision |
Kaitseklass | IP67 |
Öövalgustus | kuni 30m |
Toiteallikas | POE |
See kirjeldus on loodud tehisintellekti (AI) abil ja võib erineda tegelikust tootest. Tüüpilised AI vead võivad olla järgmised:
- Ebatäpsed tooteomadused: mõned tehnilised andmed, värvid, suurused või muud parameetrid võivad olla ebatäpsed või välja jäetud.
- Ebakorrektne teave ühilduvuse kohta: Tehisintellekt võib anda ebaõiget teavet toodete ühilduvuse kohta teiste seadmete või süsteemidega.
- Liiga optimistlikud funktsioonid: mõnel juhul võidakse esitada spetsifikatsioonid, mida tootel tegelikult ei ole.
- Nimede või mudelite erinevused: AI võib toote nime või mudelit valesti esitada.
Kui märkate vastuolusid või teil on küsimusi kirjelduse kohta, võtke meiega enne toote ostmist ühendust e-posti aadressil [email protected].
Tarnija toote kirjeldus
- MP (MegaPixel): 4 MP
- Lens: 2.8 mm, horizontal FOV: 103°
- Technology: AcuSense
- Integrated microphone: Yes
- Night light: 30 m. IR; 30 m. LED
- MicroSD storage: Yes, 512GB
- Operating Conditions: -30 °C to 60 °C
- Protection: IP67
- Video Compression: H.265/H.264/H.264+/H.265+
- WiFi: No
- Bracket: DS-1280ZJ-DM46
- Outdoor/Indoor: Outdoor
Camera | |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Min. Illumination | Color: 0.003 Lux @ (F1.4, AGC ON) |
Shutter Speed | 1/3 s to 1/100,000 s |
Day & Night | ICR Cut |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
Slow Shutter | Yes |
P/N | P/N |
Wide Dynamic Range | 120 dB |
Lens | |
Lens Type & FOV | 2.8 mm, horizontal FOV 103°, vertical FOV 55°, diagonal FOV 123° 4 mm, horizontal FOV 83°, vertical FOV 45°, diagonal FOV 98° 6 mm, horizontal FOV 53°, vertical FOV 28°, diagonal FOV 62° |
Aperture | F1.4 |
Lens Mount | M12 |
Aperture Type | Fixed |
Illuminator | |
IR Range | Up to 30 m |
Wavelength | 850 nm |
Smart Supplement Light | Yes |
Supplement Light | IR |
Video | |
Max. Resolution | 2592 × 1944 |
Main Stream | 50Hz: 20fps (2592 × 1944) 25fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20fps (2592 × 1944) 30fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) 60Hz: 30fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main Stream supports |
H.265+ | Main Stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Region of Interest (ROI) | 1 fixed region for each stream |
Audio | |
Environment Noise Filtering | -S: Yes |
Audio Sampling Rate | -S: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | -S: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3 |
Audio Bit Rate | -S: 64Kbps(G.711ulaw/G.711alaw)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/ 8-320Kbps(MP3) |
Network | |
Simultaneous Live View | Up to 6 channels |
API | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, Ipv6, UDP, Bonjour, SSL/TLS |
Smooth Streaming | Yes |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.2, WSSE and digest authentication for ONVIF |
Network Storage | MicroSD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+ |
Image | |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Interface | |
Alarm | -S: 1 input, 1 output (max. 12 VDC @30 mA) |
Built-in Microphone | -U: Yes |
Audio | -S: 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium; 1 output (line out), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 100 Ω, interface type: non-equilibrium |
On-board Storage | Built-in micro SD slot, up to 256 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Intelligent (Traditional Algorithm) | |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error), scene change detection |
Intelligent (Deep Learning Algorithm) | |
Face Capture | Yes |
Premier Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection |
General | |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, reverse polarity protection PoE: 802.3af, class 3 |
Power Consumption and Current | 12 VDC, 0.45 A, max. 5.4 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 6.5 W |
Power Interface | Ø5.5 mm coaxial power plug |
Material | Metal upper cover and base |
Camera Dimension | Ø121 × 92 mm (4.8" × 3.6") |
Package Dimension | 150 × 150 × 141 mm (5.9" × 5.9" × 5.6") |
Camera Weight | Approx. 585 g (1.3 lb.) |
With Package Weight | Approx. 836 g (1.8 lb.) |
Linkage Method | Upload to NAS/memory card, notify surveillance center, trigger record, trigger capture, audible warning |
Web Client Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, privacy masks, flash log, password reset via e-mail, pixel counter |
Software Reset | Yes |
Approval | |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | -SU: Ingression protection: IP66 (IEC 60529-2013), IK10 (IEC 62262:2002) -I: Ingression protection: IP67 (IEC 60529-2013), IK10 (IEC 62262:2002) |